

Stroudsburg · 2008-2009
| 2016-2017 | Saucon Valley | 10 | 0 | — | — | 105 lb, 120 lb |
| 2015-2016 | Saucon Valley | 10 | 0 | — | — | 85 lb, 90 lb |
| 2014-2015 | Saucon Valley | 9 | 1 | — | — | 70 lb, 73 lb |
| 2013-2014 | Saucon Valley | 10 | 0 | — | — | 64 lb, 67 lb |
| 2012-2013 | Saucon Valley | 7 | 2 | — | — | 54 lb |
| 2011-2012 | Saucon Valley | 5 | 3 | — | — | 46 lb |
| 2010-2011 | Saucon Valley | 4 | 4 | — | — | 46 lb |
| 2009-2010 | Stroudsburg | 7 | 3 | — | — | 73 lb, 76 lb |
| 2008-2009 | Stroudsburg | 10 | 0 | — | — | 64 lb, 67 lb |
| 2007-2008 | Stroudsburg | 5 | 5 | — | — | 58 lb, 61 lb |
| 2006-2007 | Stroudsburg | 10 | 1 | — | — | 54 lb |
| 2005-2006 | Stroudsburg | 8 | 2 | — | — | 48 lb |
| 2004-2005 | Stroudsburg | 5 | 3 | — | — | 44 lb, 48 lb |
| Totals | — | 100 | 24 | — | — | — |
Wrestling for Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 64 lb | Sean Freed | Saucon Valley | Win | 0–0 | Fall 0:38 | Match |
| 2 | Varsity | 67 lb | Isaac Avizof | Parkland Gray | Win | 0–0 | Fall 0:41 | Match |
| 2 | Varsity | 67 lb | Troy Detweiler | Bangor | Win | 10–2 | Major Decision | Match |
| 3 | Varsity | 67 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 67 lb | John Cashman | Palisades | Win | 0–0 | Fall 0:30 | Match |
| 4 | Varsity | 67 lb | Garrick Tomsic | Northampton | Win | 0–0 | Fall 1:33 | Match |
| 5 | Varsity | 67 lb | Gino Bonomo | Nazareth Blue | Win | 7–0 | Decision | Match |
| 6 | Varsity | 67 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 67 lb | Ricky Gregory | Northampton | Win | 13–0 | Major Decision | Match |
| 7 | Varsity | 67 lb | Bryce Hall | Forks Township | Win | 0–0 | Fall 0:31 | Match |