

Nazareth Blue · 2008-2009
| 2010-2011 | Nazareth Blue | 7 | 3 | — | — | 105 lb |
| 2008-2009 | Nazareth Blue | 2 | 0 | — | — | 73 lb |
| 2007-2008 | Nazareth Blue | 4 | 0 | — | — | 64 lb |
| 2006-2007 | Nazareth Blue | 6 | 4 | — | — | 58 lb |
| 2005-2006 | Nazareth Blue | 1 | 9 | — | — | 52 lb |
| 2004-2005 | Nazareth Blue | 4 | 4 | — | — | 48 lb |
| Totals | — | 24 | 20 | — | — | — |
Wrestling for Nazareth Blue
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 73 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 73 lb | Jorge Lozano | St. Anthony's | Win | 0–0 | Tech Fall | Match |