

Palmer Township · 2008-2009
| 2010-2011 | St. Anthony's | 6 | 4 | — | — | 95 lb, 105 lb |
| 2008-2009 | Palmer Township | 1 | 1 | — | — | 85 lb |
| 2007-2008 | St. Anthony's | 2 | 1 | — | — | 67 lb |
| 2006-2007 | St. Anthony's | 2 | 2 | — | — | 58 lb |
| 2005-2006 | St. Anthony's | 4 | 2 | — | — | 52 lb, 56 lb |
| Totals | — | 15 | 10 | — | — | — |
Wrestling for Palmer Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 85 lb | Javon Maldonado | Pen Argyl | Win | 18–8 | Major Decision | Match |
| 3 | Junior Varsity | 85 lb | Jared Sterling | Nazareth White | Loss | 0–0 | Fall 0:45 | Match |