

Moore Township · 2010-2011
| 2010-2011 | Moore Township | 0 | 2 | — | — | 76 lb |
| 2008-2009 | Moore Township | 6 | 4 | — | — | 58 lb, 61 lb |
| 2007-2008 | Moore Township | 3 | 7 | — | — | 54 lb |
| 2006-2007 | Moore Township | 4 | 6 | — | — | 50 lb |
| 2005-2006 | Moore Township | 7 | 4 | — | — | 44 lb, 85 lb |
| Totals | — | 20 | 23 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Varsity | 76 lb | Kaide Gonzalez | Bangor | Loss | 1–2 | Decision | Match |
| 2 | Varsity | 76 lb | Chadwick Stofflet | Pen Argyl | Loss | 0–0 | Fall 2:28 | Match |