

Nazareth Blue · 2007-2008
| 2010-2011 | Nazareth Blue | 9 | 1 | — | — | 105 lb, 120 lb |
| 2009-2010 | Nazareth Blue | 7 | 3 | — | — | 85 lb, 90 lb |
| 2008-2009 | Nazareth Blue | 5 | 5 | — | — | 67 lb, 70 lb, 73 lb |
| 2007-2008 | Nazareth Blue | 1 | 0 | — | — | 64 lb |
| 2006-2007 | Nazareth Blue | 5 | 5 | — | — | 54 lb |
| Totals | — | 27 | 14 | — | — | — |
Wrestling for Nazareth Blue
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 64 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |