

Bethlehem Catholic · 2010-2011
| 2013-2014 | Bethlehem Catholic | 7 | 1 | — | — | 105 lb, 120 lb |
| 2012-2013 | Bethlehem Catholic | 5 | 2 | — | — | 95 lb |
| 2011-2012 | Bethlehem Catholic | 7 | 3 | — | — | 80 lb, 85 lb |
| 2010-2011 | Bethlehem Catholic | 2 | 0 | — | — | 73 lb |
| 2008-2009 | Bethlehem Catholic | 2 | 7 | — | — | 58 lb, 61 lb |
| 2007-2008 | Bethlehem Catholic | 3 | 8 | — | — | 50 lb, 61 lb |
| Totals | — | 26 | 21 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 73 lb | Connor Herceg | Nazareth Blue | Win | 11–10 | Decision | Match |
| 7 | Junior Varsity | 73 lb | James Roberts | Whitehall | Win | 0–0 | Fall 0:49 | Match |