

Northampton · 2018-2019
| 2018-2019 | Northampton | 1 | 0 | — | — | 73 lb |
| 2016-2017 | Northampton | 8 | 2 | — | — | 58 lb, 61 lb |
| 2015-2016 | Northampton | 6 | 2 | — | — | 54 lb |
| 2014-2015 | Northampton | 8 | 2 | — | — | 46 lb |
| 2013-2014 | Northampton | 5 | 3 | — | — | 46 lb |
| Totals | — | 28 | 9 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Varsity | 73 lb | Cam Thatcher | Wilson | Win | 0–0 | Fall | Match |