

Pocono Mountain · 2013-2014
| 2017-2018 | Pocono Mountain | 14 | 0 | — | — | 70 lb |
| 2016-2017 | Pocono Mountain | 8 | 2 | — | — | 64 lb |
| 2015-2016 | Pocono Mountain | 5 | 3 | — | — | 61 lb |
| 2014-2015 | Pocono Mountain | 8 | 0 | — | — | 54 lb |
| 2013-2014 | Pocono Mountain | 2 | 0 | — | — | 50 lb |
| Totals | — | 37 | 5 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Junior Varsity | 50 lb | Janius Moya | Easton Saints | Win | 0–0 | Fall 1:32 | Match |