

| Results | |||||
|---|---|---|---|---|---|
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Nazareth Blue | Pocono Mountain | Win | 33–64 | Match |
| 1 | Parkland Red | Pocono Mountain | Win | 39–53 | Match |
| 1 | Pocono Mountain | Palisades | Win | 55–41 | Match |
| 1 | Pocono Mountain | Northwestern | Win | 51–39 | Match |
| 3 | Pocono Mountain | Bethlehem Township | Win | 66–30 | Match |
| 3 | Pocono Mountain | Moore Township | Win | 57–31 | Match |
| 3 | Whitehall | Pocono Mountain | Win | 40–53 | Match |
| 4 | Bangor | Pocono Mountain | Loss | 51–35 | Match |
| 4 | Emmaus Green | Pocono Mountain | Win | 27–60 | Match |
| 4 | Pocono Mountain | Eastside | Win | 72–21 | Match |
| 4 | Pocono Mountain | Catasauqua | Win | 43–38 | Match |
| 4 | Pocono Mountain | Bethlehem Catholic | Win | 78–20 | Match |
| 5 | Pleasant Valley | Pocono Mountain | Win | 29–57 | Match |
| 5 | Pocono Mountain | Palmerton | Loss | 39–47 | Match |
| Totals | — | — | 12–2 | — | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Parkland Red | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Emmaus Green | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 5 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 5 | TBA | Varsity | Pocono Mountain | — | Various | — |
No varsity wrestlers listed.
No coaches listed.