

| Results | |||||
|---|---|---|---|---|---|
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bethlehem Catholic | Emmaus Gold | Win | 60–21 | Match |
| 1 | Bethlehem Catholic | Northern Lehigh | Win | 54–35 | Match |
| 1 | Pen Argyl | Bethlehem Catholic | Loss | 56–27 | Match |
| 1 | Southern Lehigh | Bethlehem Catholic | Loss | 72–19 | Match |
| 3 | Northampton | Bethlehem Catholic | Loss | 78–24 | Match |
| 3 | Palmer Township | Bethlehem Catholic | Loss | 78–15 | Match |
| 3 | Wilson | Bethlehem Catholic | Loss | 83–12 | Match |
| 4 | Bangor | Bethlehem Catholic | Loss | 80–12 | Match |
| 4 | Bethlehem Catholic | Eastside | Loss | 27–55 | Match |
| 4 | Catasauqua | Bethlehem Catholic | Loss | 60–30 | Match |
| 4 | Emmaus Green | Bethlehem Catholic | Loss | 72–21 | Match |
| 4 | Pocono Mountain | Bethlehem Catholic | Loss | 78–20 | Match |
| 5 | Bethlehem Catholic | Central Catholic/Easton PAL | Win | 54–36 | Match |
| 5 | Moore Township | Bethlehem Catholic | Loss | 57–25 | Match |
| Totals | — | — | 3–11 | — | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Palmer Township | — | Various | — |
| 3 | TBA | Varsity | Wilson | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 4 | TBA | Varsity | Catasauqua | — | Various | — |
| 4 | TBA | Varsity | Emmaus Green | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 5 | TBA | Varsity | Moore Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.