

| Results | |||||
|---|---|---|---|---|---|
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Northampton | Bangor | Loss | 42–51 | Match |
| 1 | Northampton | Nazareth White | Win | 63–36 | Match |
| 1 | Northampton | Parkland Gray | Win | 69–18 | Match |
| 1 | Northampton | Forks Township | Loss | 43–48 | Match |
| 3 | Northampton | Wilson | Loss | 39–46 | Match |
| 3 | Northampton | Palmer Township | Win | 45–34 | Match |
| 3 | Northampton | Bethlehem Catholic | Win | 78–24 | Match |
| 4 | Northampton | Nazareth Blue | Win | 64–28 | Match |
| 4 | Northampton | Quakertown | Loss | 42–49 | Match |
| 4 | Northampton | Central Catholic/Easton PAL | Win | 96–6 | Match |
| 4 | Northampton | Palmerton | Win | 47–34 | Match |
| 4 | Northampton | Pen Argyl | Win | 59–27 | Match |
| 5 | Northampton | Saucon Valley | Loss | 43–44 | Match |
| 5 | Northampton | Whitehall | Win | 47–44 | Match |
| Totals | — | — | 9–5 | — | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.