

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Northern Lehigh | Win | 78–10 | Match |
| 1 | Pen Argyl | Emmaus Gold | Win | 72–15 | Match |
| 1 | Pen Argyl | Moore Township | Win | 59–36 | Match |
| 1 | Pen Argyl | Bethlehem Catholic | Win | 56–27 | Match |
| 3 | Lehigh Township | Pen Argyl | Win | 30–66 | Match |
| 3 | Palisades | Pen Argyl | Loss | 52–42 | Match |
| 3 | Pen Argyl | East Stroudsburg | Win | 90–12 | Match |
| 4 | Nazareth Blue | Pen Argyl | Win | 28–69 | Match |
| 4 | Northampton | Pen Argyl | Loss | 59–27 | Match |
| 4 | Palmerton | Pen Argyl | Loss | 59–30 | Match |
| 4 | Pen Argyl | Central Catholic/Easton PAL | Win | 84–6 | Match |
| 4 | Quakertown | Pen Argyl | Loss | 69–18 | Match |
| 5 | Pen Argyl | Salisbury | Win | 77–24 | Match |
| 5 | Pen Argyl | Southern Lehigh | Loss | 43–44 | Match |
| Totals | — | — | 9–5 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Lehigh Township | — | Various | — |
| 3 | TBA | Varsity | Palisades | — | Various | — |
| 3 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Quakertown | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
No varsity wrestlers listed.
No coaches listed.