

| Results | |||||
|---|---|---|---|---|---|
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Moore Township | Emmaus Gold | Win | 66–17 | Match |
| 1 | Moore Township | Northern Lehigh | Win | 71–10 | Match |
| 1 | Pen Argyl | Moore Township | Loss | 59–36 | Match |
| 1 | Southern Lehigh | Moore Township | Loss | 61–30 | Match |
| 3 | Moore Township | Bethlehem Township | Win | 54–27 | Match |
| 3 | Pocono Mountain | Moore Township | Loss | 57–31 | Match |
| 3 | Whitehall | Moore Township | Loss | 57–40 | Match |
| 4 | Forks Township | Moore Township | Loss | 97–0 | Match |
| 4 | Liberty | Moore Township | Loss | 64–33 | Match |
| 4 | Moore Township | Pocono Summit | Win | 60–40 | Match |
| 4 | Palmer Township | Moore Township | Loss | 58–39 | Match |
| 4 | Pleasant Valley | Moore Township | Win | 45–46 | Match |
| 5 | Moore Township | East Stroudsburg | Win | 69–29 | Match |
| 5 | Moore Township | Bethlehem Catholic | Win | 57–25 | Match |
| Totals | — | — | 7–7 | — | — |
| 1 | TBA | Varsity | Moore Township | — | Various | — |
| 1 | TBA | Varsity | Moore Township | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 3 | TBA | Varsity | Moore Township | — | Various | — |
| 3 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Forks Township | — | Various | — |
| 4 | TBA | Varsity | Liberty | — | Various | — |
| 4 | TBA | Varsity | Moore Township | — | Various | — |
| 4 | TBA | Varsity | Palmer Township | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 5 | TBA | Varsity | Moore Township | — | Various | — |
| 5 | TBA | Varsity | Moore Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.