

| Results | |||||
|---|---|---|---|---|---|
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bangor | Parkland Gray | Win | 66–22 | Match |
| 1 | Bangor | Nazareth White | Win | 54–25 | Match |
| 1 | Northampton | Bangor | Win | 42–51 | Match |
| 1 | Saucon Valley | Bangor | Loss | 61–36 | Match |
| 3 | Bangor | Liberty | Win | 57–28 | Match |
| 3 | Bangor | Salisbury | Win | 86–6 | Match |
| 3 | Bangor | Nazareth Blue | Win | 67–24 | Match |
| 4 | Bangor | Bethlehem Catholic | Win | 80–12 | Match |
| 4 | Bangor | Pocono Mountain | Win | 51–35 | Match |
| 4 | Bangor | Emmaus Green | Win | 56–21 | Match |
| 4 | Bangor | Catasauqua | Win | 69–21 | Match |
| 4 | Bangor | Eastside | Win | 87–10 | Match |
| 5 | Bangor | Quakertown | Loss | 32–45 | Match |
| 5 | Bangor | Stroudsburg | Win | 90–9 | Match |
| 5 | Forks Township | Bangor | Loss | 56–39 | Match |
| Totals | — | — | 12–3 | — | — |
| 1 | TBA | Varsity | Bangor | — | Various | — |
| 1 | TBA | Varsity | Bangor | — | Various | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 1 | TBA | Varsity | Saucon Valley | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
| 5 | TBA | Varsity | Forks Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.