

Pocono Mountain · 2014-2015
| 2025-2026 | Nazareth White | 2 | 10 | 21 | — | 67 lb, 70 lb, 73 lb, 76 lb |
| 2024-2025 | Nazareth White | 7 | 5 | — | — | 50 lb |
| 2022-2023 | Nazareth Blue | 4 | 3 | — | — | 46 lb, 50 lb |
| 2019-2020 | Pocono Mountain | 10 | 4 | — | — | 85 lb |
| 2018-2019 | Pocono Mountain | 8 | 6 | — | — | 73 lb, 76 lb |
| 2017-2018 | Pocono Mountain | 9 | 5 | — | — | 67 lb |
| 2016-2017 | Pocono Mountain | 6 | 4 | — | — | 61 lb |
| 2015-2016 | Pocono Mountain | 2 | 4 | — | — | 54 lb |
| 2014-2015 | Pocono Mountain | 0 | 2 | — | — | 50 lb |
| Totals | — | 48 | 43 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 50 lb | Aidan Gruber | Lehighton | Loss | 0–0 | Fall 0:20 | Match |
| 7 | Varsity | 50 lb | Gavin Taff | Moore Township | Loss | 0–0 | Fall 0:32 | Match |