

Pocono Mountain · 2015-2016
| 2025-2026 | Nazareth White | 2 | 10 | 21 | — | 67 lb, 70 lb, 73 lb, 76 lb |
| 2024-2025 | Nazareth White | 7 | 5 | — | — | 50 lb |
| 2022-2023 | Nazareth Blue | 4 | 3 | — | — | 46 lb, 50 lb |
| 2019-2020 | Pocono Mountain | 10 | 4 | — | — | 85 lb |
| 2018-2019 | Pocono Mountain | 8 | 6 | — | — | 73 lb, 76 lb |
| 2017-2018 | Pocono Mountain | 9 | 5 | — | — | 67 lb |
| 2016-2017 | Pocono Mountain | 6 | 4 | — | — | 61 lb |
| 2015-2016 | Pocono Mountain | 2 | 4 | — | — | 54 lb |
| 2014-2015 | Pocono Mountain | 0 | 2 | — | — | 50 lb |
| Totals | — | 48 | 43 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 54 lb | Cole Magditch | Palisades | Loss | 0–0 | Fall 0:58 | Match |
| 3 | Varsity | 54 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 54 lb | Bradley Lacey | Pen Argyl | Loss | 4–9 | Decision | Match |
| 4 | Varsity | 54 lb | Dante Keen | Lehigh Township | Loss | 0–0 | Fall 0:27 | Match |
| 5 | Varsity | 54 lb | Jaggar Serfass | Palmerton | Loss | 0–0 | Fall 1:26 | Match |
| 6 | Varsity | 54 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |