

Pocono Mountain · 2014-2015
| 2018-2019 | Pocono Mountain | 13 | 1 | — | — | 70 lb |
| 2017-2018 | Pocono Mountain | 12 | 1 | — | — | 64 lb |
| 2016-2017 | Pocono Mountain | 6 | 4 | — | — | 58 lb |
| 2015-2016 | Pocono Mountain | 3 | 5 | — | — | 50 lb |
| 2014-2015 | Pocono Mountain | 0 | 2 | — | — | 46 lb |
| Totals | — | 34 | 13 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 46 lb | Tanner Kintz | Lehighton | Loss | 0–0 | Fall 2:12 | Match |
| 7 | Varsity | 46 lb | Luke Rogan | Moore Township | Loss | 0–0 | Fall 2:06 | Match |