

Bethlehem Catholic · 2016-2017
| 2019-2020 | Bethlehem Catholic/Central Catholic | 0 | 1 | — | — | 70 lb |
| 2018-2019 | Bethlehem Catholic | 2 | 8 | — | — | 64 lb, 67 lb |
| 2017-2018 | Bethlehem Catholic | 1 | 4 | — | — | 58 lb |
| 2016-2017 | Bethlehem Catholic | 1 | 2 | — | — | 50 lb |
| 2015-2016 | Bethlehem Catholic | 0 | 6 | — | — | 46 lb, 50 lb |
| Totals | — | 4 | 21 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 50 lb | Christian Samoyoa | Wilson | Loss | 0–0 | Fall 0:58 | Match |
| 2 | Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Varsity | 50 lb | Isaac Klein | Pleasant Valley | Loss | 0–0 | Fall 0:28 | Match |