

Bethlehem Township · 2016-2017
| 2019-2020 | Bethlehem Township | 5 | 6 | — | — | 70 lb, 73 lb |
| 2018-2019 | Bethlehem Township | 0 | 8 | — | — | 64 lb, 67 lb |
| 2017-2018 | Bethlehem Township | 7 | 6 | — | — | 58 lb, 61 lb, 64 lb |
| 2016-2017 | Bethlehem Township | 3 | 0 | — | — | 50 lb |
| 2015-2016 | Bethlehem Township | 5 | 1 | — | — | 46 lb |
| Totals | — | 20 | 21 | — | — | — |
Wrestling for Bethlehem Township