

JR PATES
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 18 | — | Results |
| 2025-2026 | 0 | 0 | — | 18 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bethlehem Township | Palisades | Loss | 24–78 | Match |
| 1 | Catasauqua | Bethlehem Township | Loss | 58–39 | Match |
| 1 | Moore Township | Bethlehem Township | Loss | 78–24 | Match |
| 1 | Pen Argyl | Bethlehem Township | Loss | 75–21 | Match |
| 3 | Bethlehem Township | Bethlehem Catholic | Loss | 42–43 | Match |
| 3 | Bethlehem Township | Lehighton | Loss | 16–83 | Match |
| 3 | Palmer Township | Bethlehem Township | Loss | 74–16 | Match |
| 4 | Bethlehem Township | Nazareth Blue | Loss | 40–57 | Match |
| 4 | Bethlehem Township | Emmaus Gold | Loss | 24–51 | Match |
| 4 | Forks Township | Bethlehem Township | Loss | 86–10 | Match |
| 4 | Palmerton | Bethlehem Township | Loss | 68–12 | Match |
| 4 | Parkland Red | Bethlehem Township | Loss | 76–9 | Match |
| 5 | Bethlehem Township | Stroudsburg | Loss | 24–66 | Match |
| 5 | Liberty | Bethlehem Township | Loss | 72–24 | Match |
| Totals | — | — | 0–14 | — | — |
| 1 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 1 | TBA | Varsity | Catasauqua | — | Various | — |
| 1 | TBA | Varsity | Moore Township | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 3 | TBA | Varsity | Palmer Township | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Forks Township | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 5 | TBA | Varsity | Liberty | — | Various | — |
No varsity wrestlers listed.
No coaches listed.