

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Palmerton | Parkland Gray | Win | 64–24 | Match |
| 1 | Palmerton | Southern Lehigh | Win | 65–18 | Match |
| 1 | Palmerton | Emmaus Green | Loss | 36–46 | Match |
| 1 | Palmerton | Liberty | Win | 43–42 | Match |
| 3 | Palisades | Palmerton | Win | 29–54 | Match |
| 3 | Salisbury | Palmerton | Win | 0–85 | Match |
| 3 | Saucon Valley | Palmerton | Win | 35–52 | Match |
| 4 | Forks Township | Palmerton | Win | 36–37 | Match |
| 4 | Palmerton | Nazareth Blue | Win | 59–24 | Match |
| 4 | Palmerton | Emmaus Gold | Win | 69–13 | Match |
| 4 | Palmerton | Bethlehem Township | Win | 68–12 | Match |
| 4 | Parkland Red | Palmerton | Win | 16–58 | Match |
| 5 | Nazareth White | Palmerton | Win | 38–44 | Match |
| 5 | Palmerton | Pen Argyl | Win | 43–35 | Match |
| Totals | — | — | 13–1 | — | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Palisades | — | Various | — |
| 3 | TBA | Varsity | Salisbury | — | Various | — |
| 3 | TBA | Varsity | Saucon Valley | — | Various | — |
| 4 | TBA | Varsity | Forks Township | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 5 | TBA | Varsity | Nazareth White | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.