

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 8 | — | Results |
| 2025-2026 | 0 | 0 | — | 11 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Liberty | Parkland Gray | Loss | 49–30 | Match |
| 1 | Nazareth White | Parkland Gray | Loss | 66–22 | Match |
| 1 | Palmerton | Parkland Gray | Loss | 64–24 | Match |
| 1 | Parkland Gray | Southern Lehigh | Loss | 36–51 | Match |
| 3 | Parkland Gray | Northwestern | Loss | 36–51 | Match |
| 3 | Parkland Gray | Emmaus Gold | Win | 42–38 | Match |
| 3 | Parkland Gray | Pleasant Valley | Loss | 28–55 | Match |
| 4 | Lehighton | Parkland Gray | Loss | 61–21 | Match |
| 4 | Parkland Gray | East Stroudsburg | Win | 54–30 | Match |
| 4 | Parkland Gray | Northern Lehigh | Win | 47–42 | Match |
| 4 | Pocono Mountain | Parkland Gray | Loss | 62–31 | Match |
| 5 | Emmaus Green | Parkland Gray | Loss | 69–21 | Match |
| 5 | Parkland Gray | Moore Township | Loss | 37–58 | Match |
| Totals | — | — | 3–10 | — | — |
| 1 | TBA | Varsity | Liberty | — | Various | — |
| 1 | TBA | Varsity | Nazareth White | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Lehighton | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 5 | TBA | Varsity | Emmaus Green | — | Various | — |
| 5 | TBA | Varsity | Parkland Gray | — | Various | — |
No varsity wrestlers listed.
No coaches listed.