

| Results | |||||
|---|---|---|---|---|---|
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Catasauqua | Moore Township | Win | 30–55 | Match |
| 1 | Moore Township | Stroudsburg | Win | 85–12 | Match |
| 1 | Moore Township | Bethlehem Township | Win | 78–24 | Match |
| 1 | Pen Argyl | Moore Township | Loss | 61–27 | Match |
| 3 | Moore Township | Northern Lehigh | Win | 78–18 | Match |
| 3 | Moore Township | Bangor | Loss | 21–71 | Match |
| 3 | Nazareth White | Moore Township | Loss | 60–35 | Match |
| 4 | Liberty | Moore Township | Loss | 68–21 | Match |
| 4 | Moore Township | Eastside | Win | 87–12 | Match |
| 4 | Moore Township | Bethlehem Catholic | Win | 66–25 | Match |
| 4 | Saucon Valley | Moore Township | Loss | 64–28 | Match |
| 4 | Whitehall | Moore Township | Loss | 56–39 | Match |
| 5 | Palisades | Moore Township | Loss | 60–31 | Match |
| 5 | Parkland Gray | Moore Township | Win | 37–58 | Match |
| Totals | — | — | 7–7 | — | — |
| 1 | TBA | Varsity | Catasauqua | — | Various | — |
| 1 | TBA | Varsity | Moore Township | — | Various | — |
| 1 | TBA | Varsity | Moore Township | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Moore Township | — | Various | — |
| 3 | TBA | Varsity | Moore Township | — | Various | — |
| 3 | TBA | Varsity | Nazareth White | — | Various | — |
| 4 | TBA | Varsity | Liberty | — | Various | — |
| 4 | TBA | Varsity | Moore Township | — | Various | — |
| 4 | TBA | Varsity | Moore Township | — | Various | — |
| 4 | TBA | Varsity | Saucon Valley | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 5 | TBA | Varsity | Palisades | — | Various | — |
| 5 | TBA | Varsity | Parkland Gray | — | Various | — |
No varsity wrestlers listed.
No coaches listed.