

| Results | |||||
|---|---|---|---|---|---|
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bethlehem Catholic | Lehighton | Loss | 28–54 | Match |
| 1 | Bethlehem Catholic | East Stroudsburg | Win | 33–27 | Match |
| 1 | Bethlehem Catholic | Eastside | Win | 42–18 | Match |
| 1 | Bethlehem Catholic | Pocono Mountain West | Win | 39–21 | Match |
| 3 | Bethlehem Catholic | Parkland Gray | Loss | 33–60 | Match |
| 3 | Northern Lehigh | Bethlehem Catholic | Loss | 48–35 | Match |
| 4 | Bethlehem Township | Bethlehem Catholic | Loss | 60–33 | Match |
| 4 | Nazareth Blue | Bethlehem Catholic | Loss | 72–28 | Match |
| 4 | Pen Argyl | Bethlehem Catholic | Loss | 68–20 | Match |
| 4 | Southern Lehigh | Bethlehem Catholic | Loss | 54–36 | Match |
| 5 | Bethlehem Catholic | Liberty Navy | Loss | 48–54 | Match |
| 5 | Catasauqua | Bethlehem Catholic | Loss | 44–36 | Match |
| Totals | — | — | 3–9 | — | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 1 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 3 | TBA | Varsity | Northern Lehigh | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 5 | TBA | Varsity | Catasauqua | — | Various | — |
No varsity wrestlers listed.
No coaches listed.