

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Stroudsburg | Loss | 39–48 | Match |
| 1 | Pen Argyl | Northampton Orange | Win | 75–24 | Match |
| 1 | Pen Argyl | Palmer Township | Win | 63–30 | Match |
| 1 | Pen Argyl | Liberty Burgundy | Win | 46–45 | Match |
| 3 | Bethlehem Township | Pen Argyl | Win | 31–58 | Match |
| 3 | Nazareth Blue | Pen Argyl | Loss | 57–33 | Match |
| 4 | Pen Argyl | Bethlehem Catholic | Win | 68–20 | Match |
| 4 | Pen Argyl | Liberty Navy | Win | 80–17 | Match |
| 4 | Pocono Mountain East | Pen Argyl | Win | 44–45 | Match |
| 4 | Quakertown | Pen Argyl | Win | 39–55 | Match |
| 5 | Pen Argyl | Southern Lehigh | Win | 66–33 | Match |
| 5 | Pleasant Valley | Pen Argyl | Loss | 54–31 | Match |
| Totals | — | — | 9–3 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 4 | TBA | Varsity | Quakertown | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Pleasant Valley | — | Various | — |
No varsity wrestlers listed.
No coaches listed.