

Indians
| Match | |||||
|---|---|---|---|---|---|
| 1 | Lehighton | Bethlehem Catholic | Loss | 16–76 | Match |
| 2 | Lehighton | Palmerton | Loss | 43–45 | Match |
| 2 | Lehighton | Moore Township | Loss | 37–52 | Match |
| 3 | East Penn Green | Lehighton | Loss | 58–33 | Match |
| 4 | Lehighton | Northern Lehigh | Win | 51–45 | Match |
| 4 | Lehighton | Pleasant Valley | Loss | 27–50 | Match |
| 5 | Lehighton | Nazareth Blue | Loss | 28–61 | Match |
| 6 | Lehighton | Saucon Valley | Loss | 18–73 | Match |
| 7 | Lehighton | East Stroudsburg | Loss | 30–60 | Match |
| 7 | Lehighton | Stroudsburg | Win | 60–39 | Match |
| Totals | — | — | 2–8 | — | — |
No varsity wrestlers listed.
No coaches listed.