

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | East Penn Green | Nazareth Blue | Win | 40–48 | Match |
| 2 | Nazareth Blue | Moore Township | Win | 43–36 | Match |
| 2 | Nazareth Blue | Palmerton | Win | 69–25 | Match |
| 3 | Bethlehem Catholic | Nazareth Blue | Loss | 57–30 | Match |
| 4 | Nazareth Blue | Pleasant Valley | Win | 64–30 | Match |
| 4 | Nazareth Blue | Northern Lehigh | Win | 73–16 | Match |
| 5 | Lehighton | Nazareth Blue | Win | 28–61 | Match |
| 6 | Nazareth Blue | Wilson | Win | 40–39 | Match |
| 7 | Nazareth Blue | Palmer Township | Loss | 24–67 | Match |
| 7 | Nazareth Blue | Parkland Gray | Win | 52–34 | Match |
| Totals | — | — | 8–2 | — | — |
| 1 | TBA | Varsity | East Penn Green | — | Various | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Lehighton | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
No varsity wrestlers listed.
No coaches listed.