

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Nazareth Blue | Palmerton | Win | 61–28 | Match |
| 1 | Nazareth Blue | Pleasant Valley | Loss | 40–48 | Match |
| 1 | Nazareth Blue | Southern Lehigh | Win | 62–28 | Match |
| 1 | Northwestern | Nazareth Blue | Loss | 77–20 | Match |
| 3 | Nazareth Blue | Catasauqua | Win | 66–25 | Match |
| 3 | Nazareth Blue | Parkland Gray | Win | 72–24 | Match |
| 4 | Nazareth Blue | Stroudsburg | Win | 56–36 | Match |
| 4 | Nazareth Blue | Pocono Mountain West | Win | 81–12 | Match |
| 4 | Pocono Mountain East | Nazareth Blue | Loss | 52–43 | Match |
| 4 | Quakertown | Nazareth Blue | Loss | 54–37 | Match |
| 6 | Bangor | Nazareth Blue | Loss | 56–39 | Match |
| 6 | Nazareth Blue | Northampton | Loss | 37–54 | Match |
| 7 | Palisades | Nazareth Blue | Win | 36–66 | Match |
| Totals | — | — | 7–6 | — | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Northwestern | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 4 | TBA | Varsity | Quakertown | — | Various | — |
| 6 | TBA | Varsity | Bangor | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Palisades | — | Various | — |
No varsity wrestlers listed.
No coaches listed.