

| Results | |||||
|---|---|---|---|---|---|
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Northampton | Southern Lehigh | Win | 51–40 | Match |
| 1 | Northwestern | Northampton | Loss | 61–27 | Match |
| 1 | Palisades | Northampton | Win | 33–54 | Match |
| 1 | Wilson | Northampton | Loss | 42–36 | Match |
| 3 | Northampton | Catasauqua | Win | 67–25 | Match |
| 3 | Northampton | Parkland Gray | Win | 56–33 | Match |
| 4 | Northampton | Stroudsburg | Win | 46–39 | Match |
| 4 | Northampton | Pocono Mountain West | Win | 60–10 | Match |
| 4 | Pocono Mountain East | Northampton | Loss | 63–35 | Match |
| 4 | Quakertown | Northampton | Loss | 54–41 | Match |
| 6 | Forks Township | Northampton | Loss | 64–30 | Match |
| 6 | Nazareth Blue | Northampton | Win | 37–54 | Match |
| 7 | Bangor | Northampton | Loss | 76–15 | Match |
| Totals | — | — | 7–6 | — | — |
| 1 | TBA | Varsity | Northampton | — | Various | — |
| 1 | TBA | Varsity | Northwestern | — | Various | — |
| 1 | TBA | Varsity | Palisades | — | Various | — |
| 1 | TBA | Varsity | Wilson | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 4 | TBA | Varsity | Quakertown | — | Various | — |
| 6 | TBA | Varsity | Forks Township | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Bangor | — | Various | — |
No varsity wrestlers listed.
No coaches listed.