

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Nazareth Blue | Emmaus | Win | 55–41 | Match |
| 1 | Nazareth Blue | Saucon Valley | Loss | 41–54 | Match |
| 1 | Nazareth Blue | Parkland Red | Win | 61–34 | Match |
| 1 | Nazareth White | Nazareth Blue | Win | 46–50 | Match |
| 3 | Bangor Gold | Nazareth Blue | Loss | 51–40 | Match |
| 3 | Northampton Black | Nazareth Blue | Loss | 56–42 | Match |
| 4 | Nazareth Blue | Whitehall | Win | 71–18 | Match |
| 4 | Nazareth Blue | Southern Lehigh | Win | 52–47 | Match |
| 4 | Nazareth Blue | Forks Township | Win | 57–38 | Match |
| 4 | Nazareth Blue | Parkland Gray | Win | 62–32 | Match |
| 5 | Nazareth Blue | Bangor Maroon | Win | 65–27 | Match |
| 5 | Nazareth Blue | Northwestern | Win | 53–46 | Match |
| Totals | — | — | 9–3 | — | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 1 | TBA | Varsity | Nazareth White | — | Various | — |
| 3 | TBA | Varsity | Bangor Gold | — | Various | — |
| 3 | TBA | Varsity | Northampton Black | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Nazareth Blue | — | Various | — |
No varsity wrestlers listed.
No coaches listed.