

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 8 | — | Results |
| 2025-2026 | 0 | 0 | — | 11 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Palmer Township | Parkland Gray | Loss | 50–40 | Match |
| 1 | Parkland Gray | Bethlehem Township | Win | 55–33 | Match |
| 1 | Pleasant Valley | Parkland Gray | Win | 41–46 | Match |
| 1 | Pocono Mountain East | Parkland Gray | Loss | 50–34 | Match |
| 3 | Parkland Gray | Southern Lehigh | Win | 55–32 | Match |
| 3 | Parkland Gray | Whitehall | Win | 66–29 | Match |
| 4 | Nazareth Blue | Parkland Gray | Loss | 62–32 | Match |
| 4 | Northwestern | Parkland Gray | Loss | 68–23 | Match |
| 4 | Parkland Gray | East Stroudsburg | Win | 81–15 | Match |
| 4 | Parkland Gray | Eastside/Salisbury | Win | 51–42 | Match |
| 5 | Forks Township | Parkland Gray | Loss | 48–42 | Match |
| 5 | Northampton Black | Parkland Gray | Loss | 59–41 | Match |
| Totals | — | — | 6–6 | — | — |
| 1 | TBA | Varsity | Palmer Township | — | Various | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Northwestern | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 5 | TBA | Varsity | Forks Township | — | Various | — |
| 5 | TBA | Varsity | Northampton Black | — | Various | — |
No varsity wrestlers listed.
No coaches listed.