

JR PATES
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 18 | — | Results |
| 2025-2026 | 0 | 0 | — | 18 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Forks Township | Bethlehem Township | Loss | 76–23 | Match |
| 1 | Palmer Township | Bethlehem Township | Loss | 65–33 | Match |
| 1 | Parkland Gray | Bethlehem Township | Loss | 55–33 | Match |
| 1 | Pocono Mountain East | Bethlehem Township | Loss | 51–30 | Match |
| 3 | Bethlehem Township | Lehighton | Loss | 28–71 | Match |
| 3 | Bethlehem Township | Del Val | Loss | 26–67 | Match |
| 4 | Bangor Gold | Bethlehem Township | Loss | 88–9 | Match |
| 4 | Bethlehem Township | Northern Lehigh | Loss | 29–43 | Match |
| 4 | Bethlehem Township | Bethlehem Catholic | Win | 60–29 | Match |
| 4 | Emmaus | Bethlehem Township | Loss | 91–6 | Match |
| 5 | Bethlehem Township | East Stroudsburg | Win | 57–21 | Match |
| 5 | Pleasant Valley | Bethlehem Township | Loss | 47–33 | Match |
| Totals | — | — | 2–10 | — | — |
| 1 | TBA | Varsity | Forks Township | — | Various | — |
| 1 | TBA | Varsity | Palmer Township | — | Various | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Bangor Gold | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Emmaus | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 5 | TBA | Varsity | Pleasant Valley | — | Various | — |
No varsity wrestlers listed.
No coaches listed.