

Bruins
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 17 | — | Results |
| 2025-2026 | 0 | 0 | — | 17 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pleasant Valley | Parkland Gray | Loss | 41–46 | Match |
| 1 | Pleasant Valley | Pen Argyl | Loss | 48–51 | Match |
| 1 | Pleasant Valley | Forks Township | Loss | 24–71 | Match |
| 1 | Pleasant Valley | Wilson | Win | 54–42 | Match |
| 3 | Pleasant Valley | Del Val | Loss | 17–81 | Match |
| 3 | Pleasant Valley | Lehighton | Loss | 15–77 | Match |
| 4 | Bangor Gold | Pleasant Valley | Loss | 80–12 | Match |
| 4 | Emmaus | Pleasant Valley | Loss | 84–9 | Match |
| 4 | Pleasant Valley | Bethlehem Catholic | Win | 60–26 | Match |
| 4 | Pleasant Valley | Northern Lehigh | Loss | 48–50 | Match |
| 5 | Pleasant Valley | Bethlehem Township | Win | 47–33 | Match |
| 5 | Pleasant Valley | Eastside/Salisbury | Loss | 27–65 | Match |
| Totals | — | — | 3–9 | — | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 3 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 3 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 4 | TBA | Varsity | Bangor Gold | — | Various | — |
| 4 | TBA | Varsity | Emmaus | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 5 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 5 | TBA | Varsity | Pleasant Valley | — | Various | — |
No varsity wrestlers listed.
No coaches listed.