

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Forks Township | Pen Argyl | Loss | 48–46 | Match |
| 1 | Pen Argyl | Wilson | Win | 46–39 | Match |
| 1 | Pleasant Valley | Pen Argyl | Win | 48–51 | Match |
| 1 | Pocono Mountain East | Pen Argyl | Win | 48–52 | Match |
| 3 | Pen Argyl | Palmerton | Loss | 42–51 | Match |
| 3 | Pen Argyl | Liberty | Loss | 35–48 | Match |
| 4 | Northampton Black | Pen Argyl | Loss | 72–20 | Match |
| 4 | Parkland Red | Pen Argyl | Loss | 54–37 | Match |
| 4 | Pen Argyl | Pocono Mountain West | Win | 67–21 | Match |
| 4 | Pen Argyl | Palisades | Win | 69–26 | Match |
| 5 | Emmaus | Pen Argyl | Loss | 83–9 | Match |
| 5 | Palmer Township | Pen Argyl | Loss | 63–26 | Match |
| Totals | — | — | 5–7 | — | — |
| 1 | TBA | Varsity | Forks Township | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain East | — | Various | — |
| 3 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Northampton Black | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Emmaus | — | Various | — |
| 5 | TBA | Varsity | Palmer Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.