

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |

| Match | |||||
|---|---|---|---|---|---|
| 1 | Forks Township | Palmerton | Loss | 75–18 | Match |
| 1 | Lehighton | Palmerton | Loss | 68–28 | Match |
| 1 | Palmerton | Parkland Gray | Loss | 26–63 | Match |
| 1 | Palmerton | Palmer Township | Loss | 25–71 | Match |
| 3 | Northern Lehigh | Palmerton | Loss | 61–29 | Match |
| 3 | Palmerton | Pen Argyl | Loss | 28–59 | Match |
| 4 | Emmaus Green | Palmerton | Loss | 82–12 | Match |
| 4 | Northwestern | Palmerton | Loss | 63–21 | Match |
| 4 | Palmerton | Northampton Orange | Loss | 37–49 | Match |
| 4 | Palmerton | East Stroudsburg | Win | 48–18 | Match |
| 5 | Palmerton | Pocono Mountain East | Loss | 42–52 | Match |
| 5 | Parkland Red | Palmerton | Loss | 81–18 | Match |
| Totals | — | — | 1–11 | — | — |
| 1 | TBA | Varsity | Forks Township | — | Various | — |
| 1 | TBA | Varsity | Lehighton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Northern Lehigh | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Emmaus Green | — | Various | — |
| 4 | TBA | Varsity | Northwestern | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Parkland Red | — | Various | — |
No varsity wrestlers listed.
No coaches listed.