

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 8 | — | Results |
| 2025-2026 | 0 | 0 | — | 11 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |

| Match | |||||
|---|---|---|---|---|---|
| 1 | Forks Township | Parkland Gray | Loss | 49–42 | Match |
| 1 | Palmerton | Parkland Gray | Win | 26–63 | Match |
| 1 | Parkland Gray | Palmer Township | Loss | 42–55 | Match |
| 1 | Parkland Gray | Pocono Mountain East | Win | 54–44 | Match |
| 3 | Liberty | Parkland Gray | Win | 40–58 | Match |
| 3 | Parkland Gray | Stroudsburg | Win | 49–45 | Match |
| 4 | Northampton Black | Parkland Gray | Loss | 76–20 | Match |
| 4 | Parkland Gray | Pocono Mountain West | Win | 51–34 | Match |
| 4 | Parkland Gray | Emmaus Gold | Win | 59–25 | Match |
| 4 | Saucon Valley | Parkland Gray | Win | 30–62 | Match |
| 5 | Bethlehem Catholic/Catasauqua | Parkland Gray | Win | 24–68 | Match |
| 5 | Parkland Gray | Lehighton | Loss | 32–63 | Match |
| Totals | — | — | 8–4 | — | — |
| 1 | TBA | Varsity | Forks Township | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Liberty | — | Various | — |
| 3 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Northampton Black | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Saucon Valley | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Catholic/Catasauqua | — | Various | — |
| 5 | TBA | Varsity | Parkland Gray | — | Various | — |
No varsity wrestlers listed.
No coaches listed.