

Parkland Gray · 2007-2008
| 2012-2013 | Parkland Gray | 10 | 0 | — | — | 95 lb, 105 lb |
| 2011-2012 | Parkland Gray | 5 | 3 | — | — | 90 lb |
| 2010-2011 | Parkland Gray | 8 | 2 | — | — | 70 lb, 73 lb |
| 2009-2010 | Parkland Gray | 9 | 1 | — | — | 67 lb |
| 2008-2009 | Parkland Gray | 5 | 5 | — | — | 58 lb, 61 lb |
| 2007-2008 | Parkland Gray | 2 | 1 | — | — | 50 lb, 54 lb |
| Totals | — | 39 | 12 | — | — | — |
Wrestling for Parkland Gray
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 54 lb | Christopher Barber | Bangor | Loss | 8–17 | Major Decision | Match |
| 7 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |