

Northampton · 2016-2017
| 2018-2019 | Northampton | 12 | 3 | — | — | 80 lb, 105 lb |
| 2017-2018 | Northampton | 9 | 5 | — | — | 95 lb |
| 2016-2017 | Northampton | 1 | 2 | — | — | 80 lb |
| 2015-2016 | Northampton | 5 | 2 | — | — | 67 lb |
| 2013-2014 | Moore Township | 5 | 5 | — | — | 54 lb, 58 lb |
| 2012-2013 | Moore Township | 6 | 3 | — | — | 50 lb |
| Totals | — | 38 | 20 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Varsity | 80 lb | Adam Due | Bangor | Loss | 0–0 | Fall 0:37 | Match |
| 6 | Junior Varsity | 80 lb | Matthew Dietz | East Penn Green | Win | 0–0 | Fall 0:55 | Match |
| 7 | Varsity | 80 lb | Nolan Krazer | Forks Township | Loss | 0–7 | Decision | Match |