

Moore Township · 2012-2013
| 2018-2019 | Moore Township | 10 | 4 | — | — | 70 lb |
| 2017-2018 | Moore Township | 9 | 5 | — | — | 64 lb |
| 2016-2017 | Moore Township | 6 | 4 | — | — | 58 lb |
| 2015-2016 | Moore Township | 6 | 2 | — | — | 54 lb, 58 lb |
| 2014-2015 | Moore Township | 8 | 2 | — | — | 50 lb |
| 2013-2014 | Moore Township | 8 | 1 | — | — | 46 lb |
| 2012-2013 | Moore Township | 1 | 1 | — | — | 46 lb |
| Totals | — | 48 | 19 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 46 lb | Zachary Berwick | Stroudsburg | Loss | 0–0 | Fall 2:45 | Match |
| 6 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |