

Nazareth Blue · 2014-2015
| 2019-2020 | Nazareth Blue | 10 | 3 | — | — | 73 lb |
| 2018-2019 | Nazareth Blue | 7 | 3 | — | — | 64 lb |
| 2017-2018 | Nazareth Blue | 12 | 2 | — | — | 58 lb |
| 2016-2017 | Nazareth Blue | 7 | 3 | — | — | 54 lb |
| 2015-2016 | Nazareth Blue | 3 | 5 | — | — | 50 lb |
| 2014-2015 | Nazareth Blue | 2 | 1 | — | — | 46 lb |
| Totals | — | 41 | 17 | — | — | — |
Wrestling for Nazareth Blue
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 46 lb | Kole Henry | Pleasant Valley | Loss | 0–0 | Fall 0:16 | Match |