

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Nazareth Blue | Wilson | Loss | 33–57 | Match |
| 2 | Nazareth Blue | Parkland Gray | Win | 51–14 | Match |
| 2 | Pleasant Valley | Nazareth Blue | Loss | 49–31 | Match |
| 2 | Southern Lehigh | Nazareth Blue | Loss | 57–32 | Match |
| 3 | Nazareth Blue | Emmaus Gold | Win | 56–24 | Match |
| 3 | Northampton | Nazareth Blue | Loss | 60–39 | Match |
| 3 | Palmerton | Nazareth Blue | Loss | 48–36 | Match |
| 4 | Liberty | Nazareth Blue | Win | 46–47 | Match |
| 4 | Nazareth Blue | Eastside | Win | 75–13 | Match |
| 4 | Nazareth Blue | Stroudsburg | Win | 57–24 | Match |
| 4 | Pen Argyl | Nazareth Blue | Win | 42–54 | Match |
| 4 | Quakertown | Nazareth Blue | Loss | 75–19 | Match |
| 5 | Catasauqua | Nazareth Blue | Win | 46–47 | Match |
| 5 | Moore Township | Nazareth Blue | Win | 18–66 | Match |
| Totals | — | — | 8–6 | — | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 2 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 2 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Liberty | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Quakertown | — | Various | — |
| 5 | TBA | Varsity | Catasauqua | — | Various | — |
| 5 | TBA | Varsity | Moore Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.