

Warriors
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 26 | — | Results |
| 2025-2026 | 0 | 0 | — | 24 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Moore Township | Wilson | Win | 24–64 | Match |
| 2 | Nazareth Blue | Wilson | Win | 33–57 | Match |
| 2 | Pleasant Valley | Wilson | Loss | 43–31 | Match |
| 2 | Southern Lehigh | Wilson | Win | 35–45 | Match |
| 3 | Palisades | Wilson | Loss | 69–27 | Match |
| 3 | Pocono Mountain | Wilson | Loss | 63–22 | Match |
| 3 | Wilson | Eastside | Win | 78–21 | Match |
| 4 | Emmaus Green | Wilson | Loss | 73–13 | Match |
| 4 | Lehighton Black | Wilson | Win | 42–46 | Match |
| 4 | Whitehall | Wilson | Win | 29–46 | Match |
| 4 | Wilson | Bethlehem Catholic/Central Catholic | Win | 50–30 | Match |
| 4 | Wilson | East Stroudsburg | Win | 54–36 | Match |
| 5 | Pen Argyl | Wilson | Loss | 46–42 | Match |
| 5 | Wilson | Parkland Gray | Win | 63–25 | Match |
| Totals | — | — | 9–5 | — | — |
| 2 | TBA | Varsity | Moore Township | — | Various | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 2 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 2 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 3 | TBA | Varsity | Palisades | — | Various | — |
| 3 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Wilson | — | Various | — |
| 4 | TBA | Varsity | Emmaus Green | — | Various | — |
| 4 | TBA | Varsity | Lehighton Black | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Wilson | — | Various | — |
| 4 | TBA | Varsity | Wilson | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Wilson | — | Various | — |
No varsity wrestlers listed.
No coaches listed.