

Zephyrs
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 20 | — | Results |
| 2025-2026 | 0 | 0 | — | 21 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Whitehall | Parkland Red | Loss | 30–63 | Match |
| 2 | Whitehall | Palmer Township | Loss | 42–50 | Match |
| 2 | Whitehall | Catasauqua | Loss | 30–60 | Match |
| 2 | Whitehall | Pen Argyl | Loss | 42–54 | Match |
| 3 | Quakertown | Whitehall | Loss | 62–22 | Match |
| 3 | Whitehall | Moore Township | Win | 66–18 | Match |
| 3 | Whitehall | Northern Lehigh | Win | 50–39 | Match |
| 4 | Emmaus Green | Whitehall | Loss | 72–15 | Match |
| 4 | Lehighton Black | Whitehall | Loss | 48–39 | Match |
| 4 | Whitehall | East Stroudsburg | Win | 57–29 | Match |
| 4 | Whitehall | Wilson | Loss | 29–46 | Match |
| 4 | Whitehall | Bethlehem Catholic/Central Catholic | Loss | 39–48 | Match |
| 5 | Northampton | Whitehall | Loss | 58–33 | Match |
| 5 | Whitehall | Southern Lehigh | Loss | 39–57 | Match |
| Totals | — | — | 3–11 | — | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 3 | TBA | Varsity | Quakertown | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Emmaus Green | — | Various | — |
| 4 | TBA | Varsity | Lehighton Black | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Whitehall | — | Various | — |
No varsity wrestlers listed.
No coaches listed.