

| Results | |||||
|---|---|---|---|---|---|
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Northampton | Pen Argyl | Win | 51–36 | Match |
| 2 | Northampton | Palmer Township | Win | 54–45 | Match |
| 2 | Northampton | Parkland Red | Loss | 40–54 | Match |
| 2 | Northampton | Catasauqua | Win | 66–34 | Match |
| 3 | Northampton | Emmaus Gold | Win | 72–18 | Match |
| 3 | Northampton | Nazareth Blue | Win | 60–39 | Match |
| 3 | Palmerton | Northampton | Win | 39–51 | Match |
| 4 | Bangor | Northampton | Loss | 60–37 | Match |
| 4 | Northampton | Lehighton Maroon/EEA | Win | 72–21 | Match |
| 4 | Northampton | Easton Saints/Easton PAL | Win | 57–30 | Match |
| 4 | Northampton | Parkland Gray | Win | 66–21 | Match |
| 4 | Palisades | Northampton | Loss | 66–34 | Match |
| 5 | Northampton | Pleasant Valley | Win | 49–43 | Match |
| 5 | Northampton | Whitehall | Win | 58–33 | Match |
| Totals | — | — | 11–3 | — | — |
| 2 | TBA | Varsity | Northampton | — | Various | — |
| 2 | TBA | Varsity | Northampton | — | Various | — |
| 2 | TBA | Varsity | Northampton | — | Various | — |
| 2 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Palisades | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.