

| Results | |||||
|---|---|---|---|---|---|
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Bangor | Pocono Mountain | Win | 66–25 | Match |
| 2 | Bangor | Quakertown | Win | 53–32 | Match |
| 2 | Bangor | Palmerton | Win | 72–17 | Match |
| 2 | Bangor | Saucon Valley | Win | 74–19 | Match |
| 3 | Bangor | Pleasant Valley | Win | 67–16 | Match |
| 3 | Bangor | Liberty | Win | 66–19 | Match |
| 3 | Bangor | Pocono Summit | Win | 93–6 | Match |
| 4 | Bangor | Northampton | Win | 60–37 | Match |
| 4 | Bangor | Parkland Gray | Win | 88–10 | Match |
| 4 | Bangor | Lehighton Maroon/EEA | Win | 93–6 | Match |
| 4 | Bangor | Palisades | Win | 64–21 | Match |
| 4 | Bangor | Easton Saints/Easton PAL | Win | 91–3 | Match |
| 5 | Bangor | Nazareth White | Win | 63–30 | Match |
| 5 | Bangor | Emmaus Green | Win | 45–36 | Match |
| Totals | — | — | 14–0 | — | — |
| 2 | TBA | Varsity | Bangor | — | Various | — |
| 2 | TBA | Varsity | Bangor | — | Various | — |
| 2 | TBA | Varsity | Bangor | — | Various | — |
| 2 | TBA | Varsity | Bangor | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 3 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
No varsity wrestlers listed.
No coaches listed.