

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Bangor | Palmerton | Loss | 72–17 | Match |
| 2 | Emmaus Green | Palmerton | Loss | 64–24 | Match |
| 2 | Pocono Mountain | Palmerton | Loss | 44–37 | Match |
| 2 | Saucon Valley | Palmerton | Loss | 56–21 | Match |
| 3 | Palmerton | Emmaus Gold | Win | 70–18 | Match |
| 3 | Palmerton | Nazareth Blue | Win | 48–36 | Match |
| 3 | Palmerton | Northampton | Loss | 39–51 | Match |
| 4 | Palmerton | Moore Township | Win | 63–31 | Match |
| 4 | Palmerton | Pocono Summit | Win | 85–6 | Match |
| 4 | Palmerton | Salisbury | Win | 83–16 | Match |
| 4 | Palmerton | Parkland Red | Loss | 17–64 | Match |
| 4 | Palmerton | Forks Township | Loss | 34–53 | Match |
| 5 | Palmerton | Lehighton Black | Win | 67–24 | Match |
| 5 | Palmerton | Palisades | Loss | 16–76 | Match |
| 5 | Quakertown | Palmerton | Loss | 71–19 | Match |
| Totals | — | — | 6–9 | — | — |
| 2 | TBA | Varsity | Bangor | — | Various | — |
| 2 | TBA | Varsity | Emmaus Green | — | Various | — |
| 2 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 2 | TBA | Varsity | Saucon Valley | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Quakertown | — | Various | — |
No varsity wrestlers listed.
No coaches listed.