

Lehigh Township · 2016-2017
| 2019-2020 | Moore Township | 11 | 3 | — | — | 105 lb |
| 2018-2019 | Moore Township | 12 | 2 | — | — | 80 lb |
| 2017-2018 | Moore Township | 9 | 5 | — | — | 76 lb |
| 2016-2017 | Lehigh Township | 0 | 1 | — | — | 73 lb |
| 2015-2016 | Lehigh Township | 7 | 1 | — | — | 64 lb |
| Totals | — | 39 | 12 | — | — | — |
Wrestling for Lehigh Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 73 lb | Aaron Ciampitiello | Parkland Gray | Loss | 6–14 | Major Decision | Match |