

Northampton · 2016-2017
| 2019-2020 | Northampton | 14 | 0 | — | — | 160 lb |
| 2018-2019 | Northampton | 13 | 1 | — | — | 120 lb |
| 2017-2018 | Northampton | 11 | 3 | — | — | 90 lb |
| 2016-2017 | Northampton | 3 | 0 | — | — | 95 lb |
| 2015-2016 | Bethlehem Catholic | 4 | 4 | — | — | 76 lb |
| 2014-2015 | Bethlehem Catholic | 3 | 6 | — | — | 67 lb, 70 lb |
| Totals | — | 48 | 14 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 95 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 95 lb | David Reith | Saucon Valley | Win | 0–0 | Fall 1:55 | Match |
| 7 | Junior Varsity | 95 lb | Alonzo Parker | Forks Township | Win | 13–0 | Major Decision | Match |