

Moore Township · 2015-2016
| 2021-2022 | Northampton | 12 | 1 | — | — | 85 lb |
| 2019-2020 | Moore Township | 9 | 5 | — | — | 61 lb |
| 2018-2019 | Moore Township | 10 | 4 | — | — | 54 lb |
| 2017-2018 | Moore Township | 10 | 3 | — | — | 50 lb |
| 2016-2017 | Moore Township | 8 | 2 | — | — | 46 lb |
| 2015-2016 | Moore Township | 5 | 1 | — | — | 46 lb |
| Totals | — | 54 | 16 | — | — | — |
Wrestling for Moore Township