

Moore Township · 2017-2018
| 2022-2023 | Northampton Black | 10 | 2 | — | — | 95 lb |
| 2021-2022 | Northampton | 2 | 2 | — | — | 80 lb |
| 2019-2020 | Moore Township | 2 | 6 | — | — | 58 lb |
| 2018-2019 | Moore Township | 4 | 10 | — | — | 58 lb |
| 2017-2018 | Moore Township | 0 | 1 | — | — | 50 lb |
| Totals | — | 18 | 21 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 50 lb | Matthew Lyden | Bethlehem Township | Loss | 0–0 | Fall 0:27 | Match |